| Availability: | |
|---|---|
| Quantity: | |
Width: | 10-3000mm | Standard: | ASTM B168 |
Technology: | Cold Rolled | Powder Or Not: | Not Powder |
Surface: | Bright,Oxidized | Certificate: | ISO9001 |
Color. | Silver | Thickness: | 0.5~75mm |
Highlight: | 601 Inconel 625 Material,600 Inconel 625 Material,3000mm Alloy Steel Sheet | ||
Nickel anode factory price inconel 600/601/625 Alloy Steel Sheet
Inconel 601(UNS N06600) is a standard engineering material and has a great resistance to heat and corrosion. Due to high chromium and some aluminum content, Inconel 601 has good resistance in oxidizing sulfur bearing atmospheres at elevated temperatures.
Product Name | Stainless steel pipe/tube |
Material type | Stainless steel round/square tube pipe |
Items | Square tubes,rectangular tubes,round tubes |
Thickness | 0.5~75mm |
Specifications | Outer diameter (pipe): |
Surface | Polishing,annealing,pickling,bright |
Technology | Cold/hot rolling |
Steel Grade | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L,316N,201,202 |
Test | Squash test,extended test,water pressure test,crystal rot test,heat |
Packing | Standard export packing |
Payment | T/T,L/C,Western Union |
Delivery time | 7 working days upon receipt of the deposit |
MOQ | 1 ton |
Application | Pipe:Decoration,Construction,Upholstery,Water supplying… |
Machining | Custom,Kaiping,cutting,pattern |
Used | Factory,decoration,food |
Inconel 625(NS 336 UNSNO6625) | |||||||||||||||||
Chemical |
| Ni | Cr | Fe | Mo | Nb | C | Mn | Si | S | P | AL | Ti | B | |||
Minimum min | Margin | 20 | 8.0 | 3.15 | |||||||||||||
Maximum max | Margin | 23 | 5 | 10 | 4.15 | 0.1 | 0.5 | 0.5 | 0.015 | 0.015 | 0.4 | 0.4 | 0.006 | ||||
Physical | Density | 8.4g/cm³ | |||||||||||||||
Melting point | 1290-1350℃ | ||||||||||||||||
The minimum value of the mechanical properties of the alloy at room temperature | Typical mechanical properties | tensile strength | Yield Strength | Elongation | Brinell hardness | ||||||||||||
Solution treatment | 830 | 414 | 30 | ≤290 | |||||||||||||
characteristic | 1. Excellent corrosion resistance to various corrosive media in oxidizing and reducing environments [1] | ||||||||||||||||
Metallographic | 625 has a face-centered cubic lattice structure. When kept at about 650℃ for a long enough time, carbon particles and unstable quaternary phase will be precipitated and transformed into a stable Ni3(Nb,TI) orthorhombic lattice phase. After solid solution strengthening, the molybdenum and niobium components in the nickel-chromium matrix will improve the mechanical properties of the material, but the plasticity will be reduced. | ||||||||||||||||
Application | 1. Components of organic chemical processes containing chlorides, especially where acid chloride catalysts are used | ||||||||||||||||
Width: | 10-3000mm | Standard: | ASTM B168 |
Technology: | Cold Rolled | Powder Or Not: | Not Powder |
Surface: | Bright,Oxidized | Certificate: | ISO9001 |
Color. | Silver | Thickness: | 0.5~75mm |
Highlight: | 601 Inconel 625 Material,600 Inconel 625 Material,3000mm Alloy Steel Sheet | ||
Nickel anode factory price inconel 600/601/625 Alloy Steel Sheet
Inconel 601(UNS N06600) is a standard engineering material and has a great resistance to heat and corrosion. Due to high chromium and some aluminum content, Inconel 601 has good resistance in oxidizing sulfur bearing atmospheres at elevated temperatures.
Product Name | Stainless steel pipe/tube |
Material type | Stainless steel round/square tube pipe |
Items | Square tubes,rectangular tubes,round tubes |
Thickness | 0.5~75mm |
Specifications | Outer diameter (pipe): |
Surface | Polishing,annealing,pickling,bright |
Technology | Cold/hot rolling |
Steel Grade | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L,316N,201,202 |
Test | Squash test,extended test,water pressure test,crystal rot test,heat |
Packing | Standard export packing |
Payment | T/T,L/C,Western Union |
Delivery time | 7 working days upon receipt of the deposit |
MOQ | 1 ton |
Application | Pipe:Decoration,Construction,Upholstery,Water supplying… |
Machining | Custom,Kaiping,cutting,pattern |
Used | Factory,decoration,food |
Inconel 625(NS 336 UNSNO6625) | |||||||||||||||||
Chemical |
| Ni | Cr | Fe | Mo | Nb | C | Mn | Si | S | P | AL | Ti | B | |||
Minimum min | Margin | 20 | 8.0 | 3.15 | |||||||||||||
Maximum max | Margin | 23 | 5 | 10 | 4.15 | 0.1 | 0.5 | 0.5 | 0.015 | 0.015 | 0.4 | 0.4 | 0.006 | ||||
Physical | Density | 8.4g/cm³ | |||||||||||||||
Melting point | 1290-1350℃ | ||||||||||||||||
The minimum value of the mechanical properties of the alloy at room temperature | Typical mechanical properties | tensile strength | Yield Strength | Elongation | Brinell hardness | ||||||||||||
Solution treatment | 830 | 414 | 30 | ≤290 | |||||||||||||
characteristic | 1. Excellent corrosion resistance to various corrosive media in oxidizing and reducing environments [1] | ||||||||||||||||
Metallographic | 625 has a face-centered cubic lattice structure. When kept at about 650℃ for a long enough time, carbon particles and unstable quaternary phase will be precipitated and transformed into a stable Ni3(Nb,TI) orthorhombic lattice phase. After solid solution strengthening, the molybdenum and niobium components in the nickel-chromium matrix will improve the mechanical properties of the material, but the plasticity will be reduced. | ||||||||||||||||
Application | 1. Components of organic chemical processes containing chlorides, especially where acid chloride catalysts are used | ||||||||||||||||