| Availability: | |
|---|---|
| Quantity: | |
| Monel 400(NUS N04400/W.Nr.2.4360) | |||||||||
| chemical component | % | Ni | Fe | C | Cu | Mn | Si | S | |
| min | 63 | 28 | |||||||
| max | 70 | 2.5 | 0.3 | 34 | 2 | 0.5 | 0.024 | ||
| physical property | Density | 8.83g/cm3 | |||||||
| Melting point | 1300-1390 ℃ | ||||||||
| The minimum mechanical properties of the alloy at room temperature | Typical mechanical properties | Tensile strength Rm N/mm2 | Yield strength RP0.2N/mm2 | Elongation rate A5 % | Test temperature | ||||
| Solution treatment | 480 | 170 | 35 | room temperature | |||||
| Monel 400(NUS N04400/W.Nr.2.4360) | |||||||||
| chemical component | % | Ni | Fe | C | Cu | Mn | Si | S | |
| min | 63 | 28 | |||||||
| max | 70 | 2.5 | 0.3 | 34 | 2 | 0.5 | 0.024 | ||
| physical property | Density | 8.83g/cm3 | |||||||
| Melting point | 1300-1390 ℃ | ||||||||
| The minimum mechanical properties of the alloy at room temperature | Typical mechanical properties | Tensile strength Rm N/mm2 | Yield strength RP0.2N/mm2 | Elongation rate A5 % | Test temperature | ||||
| Solution treatment | 480 | 170 | 35 | room temperature | |||||
content is empty!